<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusselwurm &#187; highlighting</title>
	<atom:link href="http://www.fusselwurm.de/wp/tag/highlighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusselwurm.de/wp</link>
	<description>geek licence revoked</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ECMAScript5 &#8230; möp.</title>
		<link>http://www.fusselwurm.de/wp/2009/12/24/ecmascript5-mop/</link>
		<comments>http://www.fusselwurm.de/wp/2009/12/24/ecmascript5-mop/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:28:21 +0000</pubDate>
		<dc:creator>Fusselwurm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecmascript]]></category>
		<category><![CDATA[highlighting]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.fusselwurm.de/wp/?p=290</guid>
		<description><![CDATA[Dadumdidum&#8230; ECMAScript5 (&#8220;JavaScript&#8221;) gefällt mir. Und weil&#8217;s so schön ist, implementier ich schon mal die neuen Arraymethoden&#8230; bspw.: if (typeof Array.prototype.indexOf === 'undefined') { /** * 15.4.4.14 * NOTE the second parameter fromIndex is not explicitly stated so that the * method's length property becomes 1 * * @param searchElement array element to be searched [...]]]></description>
			<content:encoded><![CDATA[<p>Dadumdidum&#8230; <a href="http://www.ecma-international.org/publications/standards/Ecma-262.htm">ECMAScript5</a> (&#8220;JavaScript&#8221;) gefällt mir. Und weil&#8217;s so schön ist, implementier ich schon mal die neuen Arraymethoden&#8230; bspw.:</p>
<pre class="brush: jscript;">
if (typeof Array.prototype.indexOf === 'undefined') {

	/**
	* 15.4.4.14
	* NOTE the second parameter fromIndex is not explicitly stated so that the
	*      method's length property becomes 1
	*
	* @param searchElement array element to be searched for
	* @param fromIndex (optional, integer)
	*/
	Array.prototype.indexOf = function (f) {
		var l = this.length,
			i = arguments[1] || 0;

		i += (i &lt; 0) ? l : 0;

		for (i = Math.max(i, 0); i &lt; l; i += 1) {
			if (this[i] === f) {
				return i;
			}
		}
		return -1;
	};
}
</pre>
<p>&#8230;außerdem gefällt mir dieses Syntax-Highlighting hier :D<br />
to be extended&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusselwurm.de/wp/2009/12/24/ecmascript5-mop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>direct speech highlighting for reading books</title>
		<link>http://www.fusselwurm.de/wp/2009/05/21/direct-speech-highlighting-for-reading-books/</link>
		<comments>http://www.fusselwurm.de/wp/2009/05/21/direct-speech-highlighting-for-reading-books/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:14:10 +0000</pubDate>
		<dc:creator>Fusselwurm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[highlighting]]></category>
		<category><![CDATA[kate]]></category>
		<category><![CDATA[katepart]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://www.fusselwurm.de/wp/?p=214</guid>
		<description><![CDATA[I&#8217;m reading a book, and it&#8217;s, well, a plain text file. The lack of structure bothers me. I&#8217;m using Kate, and Kate offers a simple way of adding syntax highlighting. So I wrote a very small highlighting definition for Kate, which allows me to view quotes in a slightly different color (provided that actual quotation [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading a book, and it&#8217;s, well, a plain text file. The lack of structure bothers me.<br />
I&#8217;m using Kate, and Kate offers <a href="http://kate-editor.org/article/writing_a_kate_highlighting_xml_file">a simple way</a> of adding syntax highlighting.<br />
So I wrote a <a href="http://www.fusselwurm.de/wp/wp-content/uploads/2009/05/ebook_txt.xml">very small highlighting definition for Kate</a>, which allows me to view quotes in a slightly different color (provided that actual quotation marks are used, not apostrophes). Yes, it does nested quotes.<br />
I may improve it sometime, but for now I&#8217;m happy.</p>
<p>Usage: </p>
<p>copy the <a href="http://www.fusselwurm.de/wp/wp-content/uploads/2009/05/ebook_txt.xml">file</a> to ~/.kde/share/apps/katepart/syntax/<br />
In Kate, select Extras->Highlighting->Other->eBook txt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusselwurm.de/wp/2009/05/21/direct-speech-highlighting-for-reading-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
